New Zealand Standard metric cup and spoon measures are used in all recipes.
All measurements are level.
Easy measuring - use measuring cups or jugs for liquid measures and sets of 1 cup, ½ cup, ⅓ cup and ¼ cup for dry ingredients.
Brown sugar measurements - are firmly packed so that the sugar will hold the shape of the cup when tipped out.
Eggs - No. 6 eggs are used as the standard size.
L = litre
ml = millilitre
cm = centimetre
mm = millimetre
g = gram
kg = kilogram
˚C = degrees Celsius
1 cup = 250 millilitres
1 litre = 4 cups
1 Tbsp = 15 millilitres (Note an Australian Tbsp is 20ml)
1 dessertspoon = 10 millilitres
1 tsp = 5 millilitres
½ tsp = 2.5 millilitres
¼ tsp= 1.25 millilitres
30g = 1 ounce
120g = 4 ounces
240g = 8 ounces
450g = 1 pound
1kg = 2¼ pounds
1 litre = 1¾ pints
2.5cm = 1 inch
20cm = 8 inches
30cm = 12 inches
ITEM | MEASURE | WEIGHT |
breadcrumbs (fresh) | 1 cup | 50g |
butter | 2 Tbsp | 30g |
cheese (grated, firmly packed) | 1 cup | 100g |
cocoa | 4 Tbsp | 25g |
coconut | 1 cup | 75g |
cornflour | 4 Tbsp | 25g |
cream | ½ pint | 300ml |
dried fruit (currants, sultanas, raisins, dates) | 1 cup | 150–175g |
egg, standard size 6 | weighs about 50g | |
flour | 1 cup | 125g |
flour, wholemeal | 1 cup | 150g |
gelatine | 4 Tbsp | 25g |
golden syrup | 1 Tbsp | 25g |
milk | 1 cup | 250ml |
nuts | 1 cup | 125–150g |
oil | 1 Tbsp | 15ml |
rice, sago | 2 Tbsp | 25g |
1 cup | 200g | |
salt | 2 Tbsp | 25g |
sour cream | 1 cup | 250g |
sugar, white | 2 Tbsp | 30g |
1 cup | 225g | |
sugar, brown | 1 cup | |
(firmly packed) | 200g | |
(loosely packed) | 125–150g | |
sugar, icing | 1 cup | 150g |
⅓ cup uncooked rice | = 1 cup cooked rice |
⅓ cup uncooked pasta | = 1 cup cooked pasta |
2–3 chicken pieces | = 1 cup cooked chicken |
100g cheese | = 1 cup grated cheese |
75g mushrooms | = 1 cup sliced = ½ cup cooked |
4 toast slices bread | = 1 cup fresh breadcrumbs |
200g (two) potatoes | = 1 cup mashed potato |
Join our newsletter
Subscribe to receive Edmonds updates, recipes and more